Year
2022-08-03 |
Veterinary
Inger Carlsson |
Result
CERF: Clear |
2021-07-21 | Viveca Mattesson | CERF: Clear |
2020 | EVG lab | PLL: Clear, prcd-PRA: Clear |
2020-05-12 | Inger Carlsson | CERF: Clear |
2019-03-18 | Inger Carlsson | CERF: Clear |
2017-12-05 | Kristina Narfström | CERF: Clear |
2017-11-29 | Simeonidis Anestis | Patella 0/0, KCS normal |
2016 | PLL: Clear by default | |
2016 | prcd-PRA: Clear by default |
Klick on the links below for DNA-test results