Results 2022
Results 2021
No 1 Crested Of The Year, Sweden
No 1 Crested Bitch Of The Year, Sweden
Date |
Place/Organizer |
Judge |
Class |
Result |
210918 | Vänersborg/SKK | Nils Molin | Champion Class | Exc 1, CQ, BB 1, Nordic CAC, BOB |
210912 | Gimo/SKK | Maritha Östlund Holmsten | Champion Class | Exc 1, CQ, BB 3 |
210829 | Enköping/CCC | Eva Nielsen | Champion Class | Exc 2, CQ, BB 2, Best Movement |
210828 | Enköping/CCC | Mari Callert | Champion Class | Exc 2, CQ, BB 3 |
210823 | Backamo/SKK | Markus Gisslén | Champion Class | Exc 1, CQ, BB 1, CACIB, Crufts Q, BOB |
210822 | Backamo/SKK | Alexandra Drott Staedler | Champion Class | Exc 1, CQ, BB 1, Nordic CAC, BOB |
210821 | Lillehammer/NW-21 | Anders Tunold-Hannsen | Champion Class | Exc 1, CQ, BB 1, Nordic CAC, Norwegian Winner 2021, BOB |
210718 | Västerås/SKK | Nina Karlsdotter | Open Class | Exc 4 |
210717 | Köping/SDHK | Carina A Rapp | Champion Class | Exc 2, CQ |
210704 | Luleå/SDHK | Gunilla Skallman | Open Class | Exc 1, CQ, 1 BB, BOB |
210703 | Luleå/SDHK | Cathrin L Westin | Open Class | Exc 1, CQ, 1 BB, CAC, BOB, NEW SE N DK Ch! |
Results 2020
Date |
Place/Organizer |
Judge |
Class |
Result |
200301 | Eskilstuna/CCC | Jean Jaques Dupas | Open Class | Exc 2, CQ, BEST SKIN |
200106 | Gothenburg/SKK | Rafael Malo Alcrudo | Intermediate Class | Exc 1, CQ, 2 BB, CACIB |
200105 | Gothenburg/SKK | Johnny Andersson | Intermediate Class | Exc 1, CQ, 1 BB, CAC, BOB |
Results 2019
Junior Crested Of The Year, Sweden
No 4 Crested Of The Year, Sweden
No 3 Crested Bitch Of The Year, Sweden
No 3 Crested Of The Year, Denmark
Date |
Place/Organizer |
Judge |
Class |
Result |
191214 | Stockholm/NORDW | Arne Foss | Intermediate Class | Exc 1, CQ, 3 BB, CAC |
191116 | Lilleström/NKK | Hans Almgren | Intermediate Class | Exc 2, CQ, BB 4 |
191115 | Lilleström/NW-19 | Paul Lawless | Intermediate Class | Exc 1, CQ, BB 3, CAC |
191103 | Herning/DKW-19 | Knut Sigurd Wilberg | Intermediate Class | Exc 1, CQ, BB 1, CACIB, CAC, BOS, DANISH WINNER 2019 |
191102 | Herning/DKK | Luis Pinto Teixeira | Intermediate Class | Exc 1, CQ, BB 1, CACIB, CAC, BOB |
190922 | Eslöv/SKK | Anna Lena Angeria | Intermediate Class | Exc 2, CQ, BB 3, R-CAC |
190921 | Tågarp/SDHK | Dragana Bujicic | Intermediate Class | Exc 1, CQ, BB 2, CAC, BIS 2 Intermediate |
190825 | Backamo/SKK | Nils Molin | Intermediate Class | Exc 1, CQ, BB 3, CAC |
190818 | Norrköping/SKK | Jeff Horswell | Intermediate Class | Exc 1, CQ, BB 2, CAC |
190817 | Eskilstuna/SKK | Markus Gisslén | Intermediate Class | Exc 1, CQ, BB 2, CAC |
190811 | Askersund/SKK | Kitty Sjong | Intermediate Class | Exc 1, CQ, BB 1, CAC, BOS |
190721 | Västerås/SKK | Sean Delmar | Junior Class | Exc 1, CQ, BB 2, CAC |
190720 | Västerås/SDHK | Elisabetta De Luca | Junior Class | Exc 2, CQ |
190713 | Tvååker/SKK | Anette Edlander | Junior Class | Exc 1, CQ, BB 3, CAC |
190712 | Tvååker/SKK | Marge Calltharp | Junior Class | Exc 3, CQ |
190630 | Borås/SKK | Tord Lundborg Zaar | Intermediate Class | Exc 1, CQ, BB 2, CAC |
190629 | Borås/SDHK | Tino Pehar | Intermediate Class | Exc 1, CQ, R-CAC, BOB-Intermediate |
190628 | Borås/CCC | Paula Heikkinen Lehkonen | Intermediate Class | Exc 1, CQ, BISS-Intermediate |
190608 | Vänersborg/SKK | Marit Sunde | Junior Class | Exc 1, CQ, BB 1, CAC, Nordic CAC, BOS |
190602 | Norrköping/SKK | Tanya Ahlman-Stockmari | Junior Class | Exc 1, CQ, BB 4, R-CAC |
190601 | Norrköping/SDHK | Sara Nordin | Junior Class | Exc 1, CQ, BB 3, CAC, BIS 3 Junior |
190518 | Hässleholm/SKK | Istvan Csik | Junior Class | Exc 2, CQ |
190512 | Lidköping/SDHK | Cathrin Lundberg Westin | Junior Class | Exc 1, CQ, BB 4, R-CAC |
190511 | Lidköping/SKK | Benny Blid Von Schedvin | Junior Class | Exc 2, CQ |
190421 | Sundsvall/SEW-19 | Dodo Sandahl | Junior Class | Exc 2, CQ |
190420 | Timrå/SDHK | Marja Kosonen | Junior Class | Exc 1, CQ, BB 1, CAC, BOS |
190331 | Malmö/SKK | Stefan Sinko | Junior Class | Exc 2, CQ, BB 3, R-CAC |
190224 | Eskilstuna/CCC | Tom Isherwood | Junior Class | Exc 1, CQ, BB 2, CAC, BISS-Junior |
190104 | Gothenburg/SKK | Liz-Beth C Liljeqvist | Junior Class | Exc 1, CQ, BB 2, CAC, CRUFTS Q |
190103 | Gothenburg/SKK | Kurt Nilsson | Junior Class | Exc 1, CQ, BB 1, CAC, Nordic CAC, BOB |
Results 2018
Date |
Place/Organizer |
Judge |
Class |
Result |
181209 | Stockholm/SW | Dodo Sandahl | Junior Class | Exc 3, CQ |
181117 | Lilleström/NW | Kimmo Mustonen | Junior Class | Exc 4 |
181116 | Lilleström/NordW | Eli Marie Klepp | Junior Class | Exc 1, CQ, R-CAC, NORDIC JUNIOR WINNER |
180909 | Alunda/CCC | Toshinori Omura | Puppy Class (6-9) | 2, HP |