| Year | Veterinary | Result |
| 2021-09-15 | Inger Carlsson | CERF: Clear |
| 2020-05-12 | Inger Carlsson | CERF: Clear, Patella 0/0 |
| 2020 | EVG Lab | PLL & prcd-PRA Clear by test |
| 2018 | PLL & prcd-PRA Clear by Default |
Klick on the links below for DNA-test results
| Year | Veterinary | Result |
| 2021-09-15 | Inger Carlsson | CERF: Clear |
| 2020-05-12 | Inger Carlsson | CERF: Clear, Patella 0/0 |
| 2020 | EVG Lab | PLL & prcd-PRA Clear by test |
| 2018 | PLL & prcd-PRA Clear by Default |
Klick on the links below for DNA-test results